 1 ,Molina,Bengie,Moli_Ben,1,PLYR_POSITION_CATCHER, 511 , 200 ,R, 7 , 6 ,HANDED_RIGHT,41,10,7,1,1, 0 , 0 , 0 , 0 , 0 , 180 , 150 , 150 , 255 ,MOLINA,BODY_MEDIUM,ANA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.271,0.00,B, 1 
 2 ,Spiezio,Scott,Spie_Sco,23,PLYR_POSITION_1ST_BASE, 602 , 225 ,S, 8 , 7 ,HANDED_RIGHT,68,10,6,5,3, 0 , 0 , 0 , 0 , 0 , 230 , 215 , 215 , 255 ,SPIEZIO,BODY_MEDIUM,ANA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.254,0.00,W, 1 
 3 ,Kennedy,Adam,Kenn_Ada,2,PLYR_POSITION_2ND_BASE, 601 , 180 ,L, 9 , 8 ,HANDED_RIGHT,87,6,6,2,6, 0 , 0 , 0 , 0 , 0 , 230 , 215 , 215 , 255 ,KENNEDY,BODY_SLENDER,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.267,0.00,W, 0.98 
 4 ,Eckstein,David,Ecks_Dav,22,PLYR_POSITION_SHORTSTOP, 508 , 170 ,R, 1 , 1 ,HANDED_RIGHT,74,7,8,1,8, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,ECKSTEIN,BODY_SLENDER,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.285,0.00,W, 0.98 
 5 ,Glaus,Troy,Glau_Tro,25,PLYR_POSITION_3RD_BASE, 605 , 225 ,R, 5 , 5 ,HANDED_RIGHT,66,5,6,9,5, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,GLAUS,BODY_MEDIUM,ANA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.254,0.00,W, 1 
 6 ,Anderson,Garret,Ande_Gar,16,PLYR_POSITION_LEFT_FIELDER, 603 , 190 ,L, 4 , 4 ,HANDED_LEFT,92,10,9,7,6, 0 , 0 , 0 , 0 , 0 , 133 , 120 , 120 , 255 ,ANDERSON,BODY_MEDIUM,ANA,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.296,0.00,B, 1 
 7 ,Erstad,Darin,Erst_Dar,17,PLYR_POSITION_CENTER_FIELDER, 602 , 212 ,L, 2 , 2 ,HANDED_LEFT,93,10,9,4,7, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,ERSTAD,BODY_MEDIUM,ANA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.293,0.00,W, 1 
 8 ,Salmon,Tim,Salm_Tim,15,PLYR_POSITION_RIGHT_FIELDER, 603 , 231 ,R, 3 , 3 ,HANDED_RIGHT,83,9,8,7,5, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,SALMON,BODY_MEDIUM,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.285,0.00,W, 1 
 309 ,Sele,Aaron,Sele_Aar,34,PLYR_POSITION_PITCHER_1, 605 , 215 ,R, 0 , 9 ,HANDED_RIGHT,54,5,1,1,1, 7 , 0 , 15 , 1 , 7 , 230 , 210 , 210 , 255 ,SELE,BODY_MEDIUM,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 6 ,.105,4.33,W, 1 
 11 ,Schoeneweis,Scott,Scho_Sco,60,PLYR_POSITION_PITCHER_2, 600 , 186 ,L, 0 , 9 ,HANDED_LEFT,63,5,3,1,1, 5 , 0 , 7 , 15 , 14 , 255 , 224 , 236 , 255 ,SCHOENEWEIS,BODY_MEDIUM,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 4 ,.333,5.27,W, 1 
 10 ,Percival,Troy,Perc_Tro,40,PLYR_POSITION_PITCHER_3, 604 , 225 ,R, 0 , 9 ,HANDED_RIGHT,69,5,3,1,1, 8 , 0 , 6 , 2 , 3 , 249 , 220 , 247 , 255 ,PERCIVAL,BODY_MEDIUM,ANA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 8 ,.200,3.09,W, 1 
 12 ,Fullmer,Brad,Full_Bra,20,PLYR_POSITION_DESIGNATED_HITTER, 510 , 205 ,R, 6 , 0 ,HANDED_RIGHT,52,7,9,5,2, 0 , 0 , 0 , 0 , 0 , 227 , 207 , 184 , 255 ,FULLMER,BODY_MEDIUM,ANA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.312,0.00,W, 1 
